
Project Overview
Reception, restaurant, spa, and a three-bedroom unit for Hilton’s LXR flagship in Doha, prefabricated in Italy, Austria, and Latvia and erected in just four months.
Carbon Impact
- Timber volume used
- TBD
- Estimated carbon stored
- TBD
- Emissions avoided vs. steel/concrete
- TBD
Figures are calculated per project from timber volume and standard carbon storage factors. TBD values are pending final calculation.
Specification Sheet
| Project name | Katara Hills Doha, LXR Hotels & Resorts |
|---|---|
| Location | Qatar |
| Completion year | 2022 |
| Design – Fabrication – Delivery – Installation | Jul 2022 – Oct 2022 |
| Project type | Hospitality |
| System used | CLT + Glulam |
| Material source | Europe – Italy, Austria, Latvia |
| Owner | Hilton |
| Main contractor | UrbaCon Trading and Contracting (UCC) |
| Sub-contractor | Holistic Applications Solutions W.L.L. |
| Designer / Manufacturer / Supplier | XLAM Dolomiti S.P.A., Skonto Prefab SIA, Stora Enso Wood Products GmbH |
Gallery
Planning a mass timber project in the region?
